| Metric | 2023 | 2022 | 2021 | 2020 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | £542,882 | £33,103 | — | — | £-36,688 |
| Cash | £0 | £417,779 | £127,601 | £134,807 | £3,454 | £242,042 | £301,480 | £108,685 |
| Current assets | £0 | £696,815 | £567,329 | £577,618 | £980,699 | £737,832 | — | £548,056 |
| Fixed assets | £0 | £0 | £312,586 | £667,192 | £1,044,472 | £373,868 | £448,773 | £59,579 |
| Creditors | £586,336 | £1,236,996 | £741,997 | £701,928 | £1,983,876 | £1,071,952 | £1,237,752 | £644,323 |
| Employees | 0 | 31 | 29 | 20 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch